The Swindlers on Tour
2021
The Coronavirus pandemic continued to cause grief in the organisation of this year's tour - once again our preferred reciprocal clubs were unable to provide us with suitable tee times so back to Wrag Barn for three days of enjoyable golf (for most!). Originally twenty Swindlers and ex-Swindlers committed to the tour but with illness, injuries and other good reasons we were eventually whittled down to eighteen. New boys Nick Hayward, Simon Hill and Tim Horan joined the tour for the first time.
Unlike in previous years where we've encountered
stifling heat
and monsoon rains, this year the weather was benign and conducive to some good golf.
Simon Cook didn't learn from his 2020 experience and went out and won the first day again with 39 points from Trevor Vincent on 38 (on a count-back from Colin Price). The longest drive was won by Colin Price with Chris Daniel picking up the Nearest-the-Pin prize.
Course: | Wrag Barn | Date: | 25-Aug-21 | |||
NAME | Gross Score | Nett Score | Stableford Points | 2's Scored | Par 3 Points | Scratch Score |
Simon Cook | 88 | 71 | 39 | 0 | 9 | 23 |
Trevor Vincent | 88 | 70 | 38 | 0 | 10 | 21 |
Colin Price | 85 | 72 | 38 | 0 | 9 | 26 |
Iain Maxwell | 92 | 71 | 37 | 0 | 8 | 18 |
Tim Horan | 82 | 72 | 36 | 0 | 5 | 27 |
Bryn Owen | 87 | 73 | 35 | 0 | 7 | 21 |
Paul Sims | 99 | 74 | 34 | 0 | 8 | 12 |
Nick Hayward | 90 | 74 | 34 | 0 | 6 | 18 |
Nigel Guillaume | 98 | 79 | 34 | 0 | 7 | 18 |
Paul Reardon | 85 | 75 | 33 | 0 | 6 | 24 |
Simon Hill | 101 | 76 | 33 | 0 | 8 | 12 |
Martin Thomas | 108 | 76 | 32 | 0 | 8 | 7 |
Paul Knowles | 104 | 79 | 30 | 0 | 6 | 8 |
Paul Budge | 94 | 79 | 29 | 0 | 7 | 17 |
Chris Daniel | 104 | 84 | 29 | 1 | 9 | 12 |
John Machin | 114 | 88 | 27 | 1 | 8 | 9 |
Scott Browning | 109 | 86 | 27 | 0 | 8 | 9 |
Colin Reardon | 108 | 88 | 27 | 0 | 8 | 13 |
Course: | Wrag Barn | Date: | 26-Aug-21 | |||
NAME | Gross Score | Nett Score | Stableford Points | 2's Scored | Par 3 Points | Scratch Score |
Bryn Owen | 83 | 69 | 39 | 0 | 8 | 25 |
Tim Horan | 80 | 70 | 38 | 1 | 8 | 28 |
Trevor Vincent | 89 | 72 | 38 | 0 | 10 | 22 |
Nick Hayward | 88 | 72 | 36 | 0 | 7 | 21 |
Colin Price | 91 | 78 | 36 | 1 | 9 | 25 |
Paul Sims | 100 | 75 | 35 | 0 | 9 | 12 |
Scott Browning | 98 | 74 | 34 | 0 | 10 | 13 |
Martin Thomas | 107 | 75 | 34 | 0 | 8 | 7 |
Paul Reardon | 85 | 75 | 33 | 0 | 9 | 24 |
Simon Cook | 91 | 76 | 32 | 0 | 7 | 18 |
Nigel Guillaume | 98 | 79 | 32 | 1 | 9 | 15 |
Iain Maxwell | 107 | 86 | 28 | 0 | 3 | 12 |
Chris Daniel | 107 | 87 | 28 | 0 | 7 | 11 |
John Machin | 109 | 83 | 27 | 0 | 7 | 6 |
Simon Hill | 107 | 82 | 26 | 0 | 8 | 6 |
Colin Reardon | 113 | 91 | 25 | 0 | 6 | 9 |
Paul Knowles | 111 | 86 | 25 | 0 | 1 | 8 |
Paul Budge | 102 | 87 | 21 | 0 | 4 | 10 |
An early return to Stanton House gave us a chance to enjoy the evening weather and sit outside for a refreshing drink or two before dinner:-
The final day saw us lose Bryn Owen - off to Majorca, Paul Budge - bidding on some property in Wareham, and Iain Maxwell - called from Tokyo to sort out a crisis!
As usual, the groups were formed with those with the most Swindle points after two days going out last. Trevor Vincent was one of the favourites to take first place until a back injury forced him to retire after 10 holes. This left Colin Price, Tim Horan and Simon Cook to battle it out for the Tour Trophy.
Martin Thomas managed to win the day with 38 points from Paul Sims on 37 (on a count-back from Simon Hill). Nigel Guillaume-Smith won the Longest Drive and Tim Horan the nearest-the-Pin.
Tim's final day 32 points earned him the Tour Trophy, accumulating a total of 45 Swindle points with Paul Sims in second place on 43. Third overall was Simon Cook. The early departure of Bryn Owen and Trevor's back injury prevented them from being in the frame. Congratulations Tim - winner on his first Swindle Tour!
The Eclectic competition was won by Martin Thomas with a net 64.08. The most points on par 3s was won by Simon Hill with 29 points and five shared the twos money - Colin Price, Chris Daniel, John Machin!, Tim Horan and Nigel Guillaume-Smith.
Course: | Wrag Barn | Date: | 27-Aug-21 | |||
NAME | Gross Score | Nett Score | Stableford Points | 2's Scored | Par 3 Points | Scratch Score |
Martin Thomas | 104 | 72 | 38 | 0 | 6 | 13 |
Paul Sims | 96 | 71 | 37 | 0 | 9 | 13 |
Simon Hill | 96 | 71 | 37 | 0 | 13 | 15 |
Nigel Guillaume | 91 | 72 | 36 | 0 | 8 | 17 |
Chris Daniel | 92 | 72 | 36 | 0 | 10 | 17 |
Tim Horan | 84 | 76 | 32 | 0 | 5 | 24 |
Scott Browning | 105 | 81 | 30 | 0 | 9 | 13 |
Simon Cook | 93 | 78 | 30 | 0 | 6 | 17 |
Colin Price | 94 | 81 | 29 | 0 | 8 | 17 |
Paul Reardon | 93 | 83 | 29 | 0 | 9 | 19 |
Nick Hayward | 97 | 81 | 29 | 0 | 4 | 15 |
Paul Knowles | 105 | 79 | 29 | 0 | 11 | 10 |
John Machin | 114 | 88 | 26 | 0 | 7 | 9 |
Colin Reardon | 107 | 85 | 23 | 0 | 7 | 6 |
Trevor Vincent | N/A | N/A | 14 | 0 | 3 | N/A |
FINAL POSITIONS
Total | Ave | Swindle | ||
Rounds | S'ford | S'ford | Pts | |
Tim Horan | 3 | 106 | 35.3 | 45 |
Paul Sims | 3 | 106 | 35.3 | 43 |
Simon Cook | 3 | 101 | 33.7 | 41 |
Colin Price | 3 | 103 | 34.3 | 40 |
Martin Thomas | 3 | 104 | 34.7 | 39 |
Trevor Vincent | 3 | 90 | 30.0 | 38 |
Bryn Owen | 2 | 75 | 37.5 | 37 |
Nick Hayward | 3 | 99 | 33.0 | 34 |
Nigel Guillaume-Smith | 3 | 102 | 34.0 | 33 |
Simon Hill | 3 | 96 | 32.0 | 28 |
Paul Reardon | 3 | 95 | 31.7 | 28 |
Scott Browning | 3 | 91 | 30.3 | 26 |
Chris Daniel | 3 | 93 | 31.0 | 24 |
Iain Maxwell | 2 | 65 | 32.5 | 22 |
Paul Knowles | 3 | 84 | 28.0 | 15 |
John Machin | 3 | 80 | 26.7 | 14 |
Colin Reardon | 3 | 74 | 24.7 | 9 |
Paul Budge | 2 | 50 | 25.0 | 6 |